<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fibonacci was right &#187; flickr</title>
	<atom:link href="http://italy.explore.it/wordpress/tags/flickr/feed/" rel="self" type="application/rss+xml" />
	<link>http://italy.explore.it/wordpress</link>
	<description>...webpages multiply</description>
	<lastBuildDate>Tue, 20 Oct 2009 14:22:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Testing Flickr&#8217;s &#8216;Blog This&#8217; feature</title>
		<link>http://italy.explore.it/wordpress/2007/11/29/testing-flickrs-blog-this-feature/</link>
		<comments>http://italy.explore.it/wordpress/2007/11/29/testing-flickrs-blog-this-feature/#comments</comments>
		<pubDate>Thu, 29 Nov 2007 09:13:43 +0000</pubDate>
		<dc:creator>lucaP</dc:creator>
				<category><![CDATA[blogging]]></category>
		<category><![CDATA[flickr]]></category>

		<guid isPermaLink="false">http://italy.explore.it/wordpress/2007/11/29/testing-flickrs-blog-this-feature/</guid>
		<description><![CDATA[Waking up Originally uploaded by lucapost A quick snap I took from the kitchen window between waking up and preparing coffe; its getting views but not enough to make it into Explore/interestingness &#8230;speaking of which , here&#8217;s the global situation of my account (sad!). I wish the tools also exported the picture tags either as [...]]]></description>
		<wfw:commentRss>http://italy.explore.it/wordpress/2007/11/29/testing-flickrs-blog-this-feature/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[lang_en]Web Sites as Graphs[/lang_en][lang_it]Siti come Grafi[/lang_it]</title>
		<link>http://italy.explore.it/wordpress/2007/11/07/web-sites-as-graphs/</link>
		<comments>http://italy.explore.it/wordpress/2007/11/07/web-sites-as-graphs/#comments</comments>
		<pubDate>Wed, 07 Nov 2007 12:03:16 +0000</pubDate>
		<dc:creator>lucaP</dc:creator>
				<category><![CDATA[accessibility]]></category>
		<category><![CDATA[firefox]]></category>
		<category><![CDATA[flickr]]></category>
		<category><![CDATA[semantic web]]></category>
		<category><![CDATA[visualization]]></category>

		<guid isPermaLink="false">http://italy.explore.it/wordpress/2007/11/07/web-sites-as-graphs/</guid>
		<description><![CDATA[[lang_en]Web sites as graphs: enter a URL and watch the DOM unfold in real time, simulating a set of particles reaching a minimum-energy equilibrium state.Found this randomly through Flickr; visually fascinating!Start from the HTML root element (black dot) and follow through your DIVs (green dots) hierarchy, then images and links (violet and blue respectively) etc.It [...]]]></description>
		<wfw:commentRss>http://italy.explore.it/wordpress/2007/11/07/web-sites-as-graphs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[lang_en]the New .mac photo albums: OBTRUSIVE![/lang_en][lang_it]esporta gli album di iPhoto su .mac; gallerie ajax[lang_it]</title>
		<link>http://italy.explore.it/wordpress/2007/08/08/the-new-mac-photo-albums-obstrousive/</link>
		<comments>http://italy.explore.it/wordpress/2007/08/08/the-new-mac-photo-albums-obstrousive/#comments</comments>
		<pubDate>Wed, 08 Aug 2007 10:48:29 +0000</pubDate>
		<dc:creator>lucaP</dc:creator>
				<category><![CDATA[ajax]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[flickr]]></category>
		<category><![CDATA[ilife]]></category>
		<category><![CDATA[iphoto]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[mac]]></category>
		<category><![CDATA[scriptacolous]]></category>
		<category><![CDATA[slideshow]]></category>

		<guid isPermaLink="false">http://italy.explore.it/wordpress/?p=3</guid>
		<description><![CDATA[[lang_en]Together with the new iMacs Apple presented yesterday iLife 2008, their &#8216;digital life-style&#8217; software suite for managing photos and movies. Integration with Apple&#8217;s own .mac online services has been enhanced and heavily publicized in Steve&#8217;s keynote; exporting pictures from iPhoto and sharing them with friends is a snap; album previews, slideshows and carousel viewing in [...]]]></description>
		<wfw:commentRss>http://italy.explore.it/wordpress/2007/08/08/the-new-mac-photo-albums-obstrousive/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

