<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	 xmlns:creativeCommons="http://backend.userland.com/creativeCommonsRssModule"  xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>Fibonacci was right &#187; visualization</title>
	<atom:link href="http://italy.explore.it/wordpress/tags/visualization/feed/" rel="self" type="application/rss+xml" />
	<link>http://italy.explore.it/wordpress</link>
	<description>...webpages multiply</description>
	<lastBuildDate>Tue, 20 Oct 2009 14:22:04 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Stradelli Guelfi: la guida definitiva</title>
		<link>http://italy.explore.it/wordpress/2009/08/27/stradelli-guelfi-la-guida-definitiva/</link>
		<comments>http://italy.explore.it/wordpress/2009/08/27/stradelli-guelfi-la-guida-definitiva/#comments</comments>
		<pubDate>Thu, 27 Aug 2009 10:15:00 +0000</pubDate>
		<dc:creator>lucaP</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[italy]]></category>
		<category><![CDATA[visualization]]></category>
		<category><![CDATA[bologna]]></category>
		<category><![CDATA[google Earth]]></category>
		<category><![CDATA[maps]]></category>
		<category><![CDATA[romagna]]></category>

		<guid isPermaLink="false">http://italy.explore.it/wordpress/?p=136</guid>
		<description><![CDATA[A Bologna il problema Stradelli Guelfi, vale a dire &#8216;come arrivare al mare senza rimanere imbottigliati in autostrada o sulle statali&#8217; è un classico che tiene banco dagli anni &#8216;60. Molti &#8216;cioccapiatti&#8217; si sono auto-eletti a massime eminenze sull&#8217;argomento  ma, anche nell&#8217;era GPS,  capita di ritrovarli vagare disperati, ormai in territori ferraresi più [...]]]></description>
		<wfw:commentRss>http://italy.explore.it/wordpress/2009/08/27/stradelli-guelfi-la-guida-definitiva/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In Siena for the 2009 PALIO? here&#8217;s your Contrade map!</title>
		<link>http://italy.explore.it/wordpress/2009/06/18/visiting-siena-during-the-palio-heres-a-map-of-the-contrade/</link>
		<comments>http://italy.explore.it/wordpress/2009/06/18/visiting-siena-during-the-palio-heres-a-map-of-the-contrade/#comments</comments>
		<pubDate>Thu, 18 Jun 2009 15:29:55 +0000</pubDate>
		<dc:creator>lucaP</dc:creator>
				<category><![CDATA[blogging]]></category>
		<category><![CDATA[italy]]></category>
		<category><![CDATA[mashup]]></category>
		<category><![CDATA[visualization]]></category>
		<category><![CDATA[google Earth]]></category>
		<category><![CDATA[kml]]></category>
		<category><![CDATA[palio]]></category>
		<category><![CDATA[siena]]></category>

		<guid isPermaLink="false">http://italy.explore.it/wordpress/?p=116</guid>
		<description><![CDATA[Like all foreigners visiting Siena for the palio horse-race, and despite my 4 years living in Siena, I keep getting confused about the contrade territories.
Many times I tried searching the internet for this and could not find any clear mappings of the contrade, so, while the original 1729 document establishing the boundaries  might be interesting [...]]]></description>
		<wfw:commentRss>http://italy.explore.it/wordpress/2009/06/18/visiting-siena-during-the-palio-heres-a-map-of-the-contrade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web Sites as Graphs</title>
		<link>http://italy.explore.it/wordpress/2007/11/07/web-sites-as-graphs/</link>
		<comments>http://italy.explore.it/wordpress/2007/11/07/web-sites-as-graphs/#comments</comments>
		<pubDate>Wed, 07 Nov 2007 12:03:16 +0000</pubDate>
		<dc:creator>lucaP</dc:creator>
				<category><![CDATA[accessibility]]></category>
		<category><![CDATA[firefox]]></category>
		<category><![CDATA[flickr]]></category>
		<category><![CDATA[semantic web]]></category>
		<category><![CDATA[visualization]]></category>

		<guid isPermaLink="false">http://italy.explore.it/wordpress/2007/11/07/web-sites-as-graphs/</guid>
		<description><![CDATA[Web sites as graphs: enter a URL and watch the DOM unfold in real time, simulating a set of particles reaching a minimum-energy equilibrium state.Found this randomly through Flickr; visually fascinating!Start from the HTML root element (black dot) and follow through your DIVs (green dots) hierarchy, then images and links (violet and blue respectively) etc.It [...]]]></description>
		<wfw:commentRss>http://italy.explore.it/wordpress/2007/11/07/web-sites-as-graphs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
